CrossFit Xystum Schedule
Training Schedule
| Time | Mon | Tue | Wed | Thu | Fri | Sat |
| 5:00-6:00am | Group | Group | Group | Group | Group | |
| 6:00-7:00am | Group | Group | Group | Group | Group | |
| 7:00-8:00am | ||||||
| 7:30-8:30am | Group | Group | Group | Group | Group | |
| 8:00-9:00am | Group | |||||
| 8:30-9:30am | Group | Group | Group | Group | Group | |
| 9:00-10:00am | Group | |||||
| 9:30-10:30am | Women’s Group | Pilates | Women’s Group |
Yoga | Women’s Group | |
| 10:00-11:00am | Group | |||||
| 10:30-11:30am | ||||||
| 11:00am-Noon | Group | Group | Group | Group | Group | |
| Noon-1:00pm | Group | Group | Group | Group | Group | |
| 1:00-2:00pm | Master’s | Master’s | ||||
| 2:00-3:00pm | ||||||
| 3:00-4:00pm | ||||||
| 4:00-5:30pm | ||||||
| 5:30-6:00pm | Open Gym* | Open Gym* | Open Gym* | Open Gym* | Open Gym* | |
| 6:00-6:50pm | Group | Group | Group | Group | Group |
* Members only


Follow us on Facebook
Beyond the White Board